2025 MASTER SERIES TOY Division II Standings
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
Overall
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 5 | 465.775 |
2 | DRILLING & GRILLING | 5 | 379.975 |
3 | Bowmans Butt & BBQ | 5 | 378.85 |
4 | Mispillion Meat Works | 5 | 355.65 |
5 | Glazed and Infused NJ BBQ | 5 | 292.175 |
6 | REDNECK SCIENTIFIC | 5 | 171.75 |
7 | TWISTED PAIR BBQ | 5 | 144.025 |
8 | Swine 'N' Roses BBQ | 5 | 132.3 |
9 | The Fat is Where It's At | 3 | 109.575 |
10 | HAM SQUAD | 4 | 108.725 |
11 | SWEET BELLY'S BBQ | 5 | 97.25 |
12 | DIG'N N PIG'N | 4 | 95.75 |
13 | COUNTRY BOYS BBQ | 4 | 71.7 |
14 | WAR PIGS | 5 | 60.575 |
15 | BIG BOB'S SMOKIN QUE | 5 | 52.825 |
16 | Weber's Backyard BBQ | 4 | 52.775 |
17 | HARCO LOCO BBQ | 3 | 51.0 |
18 | Top Gun Barbecue | 2 | 42.9 |
19 | WEEKEND SMOKERS | 1 | 32.875 |
20 | TRUCKERS CHOICE BBQ | 5 | 30.125 |
21 | CREEKSIDE SMOKERS NC | 3 | 17.4 |
22 | Poppa-Q-BBQ | 2 | 12.4 |
23 | Second Helping BBQ -PA | 2 | 12.2 |
23 | BROWN LIQUOR BBQ | 2 | 12.2 |
25 | CHICKEN CHOKERS | 2 | 11.675 |
26 | Chock Full of Barbeque | 2 | 11.625 |
27 | SMOKEAHOLICS | 1 | 6.575 |
28 | SMOKIN' ADDICTION | 1 | 5.825 |
29 | Team Meat Coma | 1 | 5.65 |
29 | 50 SHADES OF PORK | 1 | 5.65 |
31 | Rollin Smoke | 1 | 5.625 |
32 | POKE N SMOKE | 1 | 5.55 |
Chicken
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 5 | 481.825 |
2 | Bowmans Butt & BBQ | 5 | 435.0 |
3 | Glazed and Infused NJ BBQ | 5 | 291.65 |
4 | BIG BOB'S SMOKIN QUE | 5 | 281.275 |
5 | The Fat is Where It's At | 3 | 258.575 |
6 | REDNECK SCIENTIFIC | 5 | 199.2 |
7 | HAM SQUAD | 4 | 187.075 |
8 | TWISTED PAIR BBQ | 5 | 175.325 |
9 | DRILLING & GRILLING | 5 | 172.625 |
10 | Mispillion Meat Works | 5 | 159.8 |
11 | COUNTRY BOYS BBQ | 4 | 147.725 |
12 | Swine 'N' Roses BBQ | 5 | 123.35 |
13 | Weber's Backyard BBQ | 4 | 113.625 |
14 | POKE N SMOKE | 1 | 111.0 |
15 | WAR PIGS | 5 | 76.325 |
16 | CREEKSIDE SMOKERS NC | 3 | 76.15 |
16 | TRUCKERS CHOICE BBQ | 5 | 76.15 |
18 | DIG'N N PIG'N | 4 | 73.15 |
19 | SWEET BELLY'S BBQ | 5 | 68.975 |
20 | Second Helping BBQ -PA | 2 | 18.275 |
21 | HARCO LOCO BBQ | 3 | 17.1 |
22 | Team Meat Coma | 1 | 16.95 |
23 | Poppa-Q-BBQ | 2 | 12.4 |
24 | BROWN LIQUOR BBQ | 2 | 12.2 |
25 | Top Gun Barbecue | 2 | 12.025 |
26 | CHICKEN CHOKERS | 2 | 11.675 |
27 | Chock Full of Barbeque | 2 | 11.625 |
28 | SMOKEAHOLICS | 1 | 6.575 |
28 | WEEKEND SMOKERS | 1 | 6.575 |
30 | SMOKIN' ADDICTION | 1 | 5.825 |
31 | 50 SHADES OF PORK | 1 | 5.65 |
32 | Rollin Smoke | 1 | 5.625 |
Ribs
Place | Team Name | Contests | Points |
---|---|---|---|
1 | Glazed and Infused NJ BBQ | 5 | 416.95 |
2 | Bowmans Butt & BBQ | 5 | 378.5 |
3 | PIG CANDY BARBEQUE CO. | 5 | 323.65 |
4 | Mispillion Meat Works | 5 | 292.225 |
5 | Weber's Backyard BBQ | 4 | 248.1 |
6 | DRILLING & GRILLING | 5 | 233.85 |
7 | WAR PIGS | 5 | 194.725 |
8 | REDNECK SCIENTIFIC | 5 | 140.95 |
9 | TWISTED PAIR BBQ | 5 | 107.7 |
10 | DIG'N N PIG'N | 4 | 107.45 |
11 | TRUCKERS CHOICE BBQ | 5 | 92.825 |
12 | BIG BOB'S SMOKIN QUE | 5 | 83.6 |
13 | Swine 'N' Roses BBQ | 5 | 76.525 |
14 | HAM SQUAD | 4 | 74.975 |
15 | SWEET BELLY'S BBQ | 5 | 69.0 |
16 | COUNTRY BOYS BBQ | 4 | 50.65 |
17 | Top Gun Barbecue | 2 | 36.725 |
18 | The Fat is Where It's At | 3 | 36.125 |
19 | Rollin Smoke | 1 | 33.75 |
20 | HARCO LOCO BBQ | 3 | 22.8 |
21 | CREEKSIDE SMOKERS NC | 3 | 17.4 |
22 | Poppa-Q-BBQ | 2 | 12.4 |
23 | Second Helping BBQ -PA | 2 | 12.2 |
23 | BROWN LIQUOR BBQ | 2 | 12.2 |
25 | CHICKEN CHOKERS | 2 | 11.675 |
26 | Chock Full of Barbeque | 2 | 11.625 |
27 | POKE N SMOKE | 1 | 11.1 |
28 | SMOKEAHOLICS | 1 | 6.575 |
28 | WEEKEND SMOKERS | 1 | 6.575 |
30 | SMOKIN' ADDICTION | 1 | 5.825 |
31 | Team Meat Coma | 1 | 5.65 |
31 | 50 SHADES OF PORK | 1 | 5.65 |
Pork
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 5 | 408.6 |
2 | Mispillion Meat Works | 5 | 322.15 |
3 | TWISTED PAIR BBQ | 5 | 298.3 |
4 | Glazed and Infused NJ BBQ | 5 | 227.725 |
5 | SWEET BELLY'S BBQ | 5 | 193.175 |
6 | REDNECK SCIENTIFIC | 5 | 189.975 |
7 | DRILLING & GRILLING | 4 | 176.675 |
8 | Swine 'N' Roses BBQ | 5 | 167.025 |
9 | Bowmans Butt & BBQ | 5 | 166.9 |
10 | TRUCKERS CHOICE BBQ | 5 | 156.875 |
11 | CREEKSIDE SMOKERS NC | 3 | 128.55 |
12 | COUNTRY BOYS BBQ | 4 | 126.825 |
13 | The Fat is Where It's At | 3 | 92.2 |
14 | HARCO LOCO BBQ | 3 | 79.25 |
15 | HAM SQUAD | 4 | 78.125 |
16 | WAR PIGS | 5 | 77.125 |
17 | Chock Full of Barbeque | 2 | 72.125 |
18 | BIG BOB'S SMOKIN QUE | 5 | 57.75 |
19 | Weber's Backyard BBQ | 4 | 40.525 |
20 | DIG'N N PIG'N | 4 | 34.2 |
21 | WEEKEND SMOKERS | 1 | 32.875 |
22 | Poppa-Q-BBQ | 2 | 12.4 |
23 | BROWN LIQUOR BBQ | 2 | 12.2 |
23 | Second Helping BBQ -PA | 2 | 12.2 |
25 | Top Gun Barbecue | 2 | 12.025 |
26 | CHICKEN CHOKERS | 2 | 11.675 |
27 | SMOKEAHOLICS | 1 | 6.575 |
28 | SMOKIN' ADDICTION | 1 | 5.825 |
29 | Team Meat Coma | 1 | 5.65 |
29 | 50 SHADES OF PORK | 1 | 5.65 |
31 | Rollin Smoke | 1 | 5.625 |
32 | POKE N SMOKE | 1 | 5.55 |
Brisket
Place | Team Name | Contests | Points |
---|---|---|---|
1 | DRILLING & GRILLING | 5 | 399.65 |
2 | PIG CANDY BARBEQUE CO. | 5 | 318.2 |
3 | BIG BOB'S SMOKIN QUE | 5 | 262.3 |
4 | TRUCKERS CHOICE BBQ | 5 | 260.175 |
5 | Mispillion Meat Works | 5 | 258.65 |
6 | Bowmans Butt & BBQ | 5 | 240.05 |
7 | The Fat is Where It's At | 3 | 238.675 |
8 | REDNECK SCIENTIFIC | 5 | 215.55 |
9 | SWEET BELLY'S BBQ | 5 | 194.275 |
10 | DIG'N N PIG'N | 4 | 185.125 |
11 | HARCO LOCO BBQ | 3 | 158.45 |
12 | Top Gun Barbecue | 2 | 156.65 |
13 | TWISTED PAIR BBQ | 5 | 153.75 |
14 | Swine 'N' Roses BBQ | 5 | 147.025 |
15 | Glazed and Infused NJ BBQ | 5 | 139.125 |
16 | COUNTRY BOYS BBQ | 4 | 77.075 |
17 | Team Meat Coma | 1 | 67.8 |
18 | WAR PIGS | 5 | 60.5 |
19 | WEEKEND SMOKERS | 1 | 46.025 |
20 | HAM SQUAD | 4 | 40.325 |
21 | Chock Full of Barbeque | 2 | 28.125 |
22 | Weber's Backyard BBQ | 4 | 23.425 |
23 | CHICKEN CHOKERS | 2 | 23.325 |
24 | CREEKSIDE SMOKERS NC | 3 | 23.3 |
25 | Poppa-Q-BBQ | 2 | 12.4 |
26 | BROWN LIQUOR BBQ | 2 | 12.2 |
26 | Second Helping BBQ -PA | 2 | 12.2 |
28 | SMOKEAHOLICS | 1 | 6.575 |
29 | SMOKIN' ADDICTION | 1 | 5.825 |
30 | 50 SHADES OF PORK | 1 | 5.65 |
31 | Rollin Smoke | 1 | 5.625 |
32 | POKE N SMOKE | 1 | 5.55 |