2025 MASTER SERIES TOY Division II Standings
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
Overall
Place | Team Name | Contests | Points |
---|---|---|---|
1 | WOLF'S REVENGE BBQ | 3 | 346.3 |
2 | UNCLE PIG'S BARBEQUE PIT | 2 | 158.0 |
3 | MUTTLEY CREW BBQ | 4 | 150.625 |
4 | HotMess BBQ | 2 | 127.625 |
5 | OPTIMUS SWINE | 4 | 124.6 |
6 | SMOKIN HOGGZ BBQ - MA | 2 | 110.05 |
7 | Poor Boys BBQ | 2 | 109.95 |
8 | STILL WORKIN' ON IT BBQ | 3 | 102.6 |
9 | Chunky BBQ | 1 | 88.8 |
10 | Grandpa Val's BBQ | 2 | 85.15 |
11 | Swine 'N' Roses BBQ | 1 | 77.7 |
12 | 3 EYZ BBQ | 2 | 60.8 |
13 | BAD ROOSTER BBQ | 1 | 50.85 |
14 | PIG CANDY BARBEQUE CO. | 2 | 42.825 |
15 | REDNECK SCIENTIFIC | 3 | 42.25 |
16 | Bowmans Butt & BBQ | 1 | 39.55 |
17 | BOGGS HOG BBQ | 2 | 30.575 |
18 | HAM SQUAD | 2 | 24.35 |
19 | BLUE & GRAY BBQ | 2 | 12.2 |
19 | Menke Boys BBQ | 2 | 12.2 |
19 | Piggy & Swine BBQ | 2 | 12.2 |
19 | Second Helping BBQ -PA | 2 | 12.2 |
19 | Mispillion Meat Works | 2 | 12.2 |
19 | BIG DOG BBQ VA | 2 | 12.2 |
19 | SMOKECRAFT - MD | 2 | 12.2 |
19 | SWEET BELLY'S BBQ | 2 | 12.2 |
19 | BLUE EYED BBQ | 2 | 12.2 |
19 | B'S QUE | 2 | 12.2 |
19 | WAR PIGS | 2 | 12.2 |
19 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
19 | BROWN LIQUOR BBQ | 2 | 12.2 |
19 | PHILLY BLIND PIG BBQ | 2 | 12.2 |
33 | Chock Full of Barbeque | 1 | 6.125 |
34 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
35 | POKE N SMOKE | 1 | 5.55 |
Chicken
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 2 | 213.125 |
2 | MUTTLEY CREW BBQ | 4 | 209.675 |
3 | SMOKIN HOGGZ BBQ - MA | 2 | 182.95 |
4 | Bowmans Butt & BBQ | 1 | 113.0 |
5 | POKE N SMOKE | 1 | 111.0 |
6 | WOLF'S REVENGE BBQ | 3 | 101.0 |
7 | OPTIMUS SWINE | 4 | 79.6 |
8 | Menke Boys BBQ | 2 | 79.025 |
9 | B'S QUE | 2 | 66.875 |
10 | Chunky BBQ | 1 | 66.6 |
11 | Poor Boys BBQ | 2 | 60.9 |
12 | UNCLE PIG'S BARBEQUE PIT | 2 | 54.725 |
13 | STILL WORKIN' ON IT BBQ | 3 | 53.65 |
14 | Swine 'N' Roses BBQ | 1 | 44.4 |
15 | BAD ROOSTER BBQ | 1 | 39.55 |
16 | BIG DOG BBQ VA | 2 | 30.425 |
17 | HAM SQUAD | 2 | 18.325 |
18 | Second Helping BBQ -PA | 2 | 18.275 |
19 | REDNECK SCIENTIFIC | 3 | 17.75 |
20 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
20 | WAR PIGS | 2 | 12.2 |
20 | BLUE EYED BBQ | 2 | 12.2 |
20 | 3 EYZ BBQ | 2 | 12.2 |
20 | SWEET BELLY'S BBQ | 2 | 12.2 |
20 | BLUE & GRAY BBQ | 2 | 12.2 |
20 | BOGGS HOG BBQ | 2 | 12.2 |
20 | SMOKECRAFT - MD | 2 | 12.2 |
20 | Grandpa Val's BBQ | 2 | 12.2 |
20 | HotMess BBQ | 2 | 12.2 |
20 | Mispillion Meat Works | 2 | 12.2 |
20 | BROWN LIQUOR BBQ | 2 | 12.2 |
20 | Piggy & Swine BBQ | 2 | 12.2 |
20 | PHILLY BLIND PIG BBQ | 2 | 12.2 |
34 | Chock Full of Barbeque | 1 | 6.125 |
35 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
Ribs
Place | Team Name | Contests | Points |
---|---|---|---|
1 | WOLF'S REVENGE BBQ | 3 | 265.175 |
2 | B'S QUE | 2 | 159.2 |
3 | OPTIMUS SWINE | 4 | 156.6 |
4 | MUTTLEY CREW BBQ | 4 | 138.65 |
5 | UNCLE PIG'S BARBEQUE PIT | 2 | 127.625 |
6 | STILL WORKIN' ON IT BBQ | 3 | 104.5 |
7 | BLUE EYED BBQ | 2 | 104.075 |
8 | SMOKIN HOGGZ BBQ - MA | 2 | 91.825 |
9 | SMOKECRAFT - MD | 2 | 79.575 |
10 | BAD ROOSTER BBQ | 1 | 79.1 |
11 | HotMess BBQ | 2 | 79.025 |
12 | BOGGS HOG BBQ | 2 | 67.325 |
13 | PIG CANDY BARBEQUE CO. | 2 | 66.875 |
14 | Piggy & Swine BBQ | 2 | 54.725 |
15 | WAR PIGS | 2 | 48.65 |
16 | Grandpa Val's BBQ | 2 | 30.425 |
17 | Chunky BBQ | 1 | 27.75 |
18 | Poor Boys BBQ | 2 | 24.45 |
19 | HAM SQUAD | 2 | 24.35 |
20 | REDNECK SCIENTIFIC | 3 | 17.75 |
21 | Swine 'N' Roses BBQ | 1 | 16.65 |
22 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
22 | 3 EYZ BBQ | 2 | 12.2 |
22 | BROWN LIQUOR BBQ | 2 | 12.2 |
22 | SWEET BELLY'S BBQ | 2 | 12.2 |
22 | BLUE & GRAY BBQ | 2 | 12.2 |
22 | PHILLY BLIND PIG BBQ | 2 | 12.2 |
22 | Menke Boys BBQ | 2 | 12.2 |
22 | Mispillion Meat Works | 2 | 12.2 |
22 | Second Helping BBQ -PA | 2 | 12.2 |
22 | BIG DOG BBQ VA | 2 | 12.2 |
32 | POKE N SMOKE | 1 | 11.1 |
33 | Chock Full of Barbeque | 1 | 6.125 |
34 | Bowmans Butt & BBQ | 1 | 5.65 |
34 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
Pork
Place | Team Name | Contests | Points |
---|---|---|---|
1 | UNCLE PIG'S BARBEQUE PIT | 2 | 188.625 |
2 | Chunky BBQ | 1 | 138.75 |
3 | HotMess BBQ | 2 | 127.625 |
4 | Grandpa Val's BBQ | 2 | 116.125 |
5 | OPTIMUS SWINE | 4 | 115.925 |
6 | REDNECK SCIENTIFIC | 3 | 109.075 |
7 | WOLF'S REVENGE BBQ | 3 | 107.125 |
8 | SMOKIN HOGGZ BBQ - MA | 2 | 103.725 |
9 | 3 EYZ BBQ | 2 | 103.325 |
10 | STILL WORKIN' ON IT BBQ | 3 | 102.6 |
11 | SMOKECRAFT - MD | 2 | 79.575 |
12 | MUTTLEY CREW BBQ | 4 | 68.0 |
13 | HAM SQUAD | 2 | 66.875 |
14 | Swine 'N' Roses BBQ | 1 | 66.6 |
15 | PIG CANDY BARBEQUE CO. | 2 | 55.075 |
16 | BAD ROOSTER BBQ | 1 | 39.55 |
17 | Bowmans Butt & BBQ | 1 | 33.9 |
18 | BIG DOG BBQ VA | 2 | 12.2 |
18 | Piggy & Swine BBQ | 2 | 12.2 |
18 | Second Helping BBQ -PA | 2 | 12.2 |
18 | Mispillion Meat Works | 2 | 12.2 |
18 | Poor Boys BBQ | 2 | 12.2 |
18 | BOGGS HOG BBQ | 2 | 12.2 |
18 | BLUE & GRAY BBQ | 2 | 12.2 |
18 | SWEET BELLY'S BBQ | 2 | 12.2 |
18 | BLUE EYED BBQ | 2 | 12.2 |
18 | B'S QUE | 2 | 12.2 |
18 | WAR PIGS | 2 | 12.2 |
18 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
18 | Menke Boys BBQ | 2 | 12.2 |
18 | BROWN LIQUOR BBQ | 2 | 12.2 |
18 | PHILLY BLIND PIG BBQ | 2 | 12.2 |
33 | Chock Full of Barbeque | 1 | 6.125 |
34 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
35 | POKE N SMOKE | 1 | 5.55 |
Brisket
Place | Team Name | Contests | Points |
---|---|---|---|
1 | OPTIMUS SWINE | 4 | 299.7 |
2 | WOLF'S REVENGE BBQ | 3 | 258.275 |
3 | BLUE & GRAY BBQ | 2 | 183.05 |
4 | HotMess BBQ | 2 | 158.0 |
5 | STILL WORKIN' ON IT BBQ | 3 | 142.875 |
6 | REDNECK SCIENTIFIC | 3 | 127.8 |
7 | MUTTLEY CREW BBQ | 4 | 98.75 |
8 | Poor Boys BBQ | 2 | 85.65 |
9 | PHILLY BLIND PIG BBQ | 2 | 85.35 |
10 | Grandpa Val's BBQ | 2 | 79.025 |
11 | 3 EYZ BBQ | 2 | 66.925 |
12 | Swine 'N' Roses BBQ | 1 | 55.5 |
13 | BOGGS HOG BBQ | 2 | 36.5 |
14 | Bowmans Butt & BBQ | 1 | 28.25 |
15 | Mispillion Meat Works | 2 | 24.45 |
16 | SWEET BELLY'S BBQ | 2 | 24.35 |
17 | PIG CANDY BARBEQUE CO. | 2 | 12.2 |
17 | SMOKIN HOGGZ BBQ - MA | 2 | 12.2 |
17 | Piggy & Swine BBQ | 2 | 12.2 |
17 | Second Helping BBQ -PA | 2 | 12.2 |
17 | UNCLE PIG'S BARBEQUE PIT | 2 | 12.2 |
17 | SMOKECRAFT - MD | 2 | 12.2 |
17 | BIG DOG BBQ VA | 2 | 12.2 |
17 | Menke Boys BBQ | 2 | 12.2 |
17 | BLUE EYED BBQ | 2 | 12.2 |
17 | B'S QUE | 2 | 12.2 |
17 | WAR PIGS | 2 | 12.2 |
17 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
17 | HAM SQUAD | 2 | 12.2 |
17 | BROWN LIQUOR BBQ | 2 | 12.2 |
31 | Chock Full of Barbeque | 1 | 6.125 |
32 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
32 | BAD ROOSTER BBQ | 1 | 5.65 |
34 | Chunky BBQ | 1 | 5.55 |
34 | POKE N SMOKE | 1 | 5.55 |