2025 MASTER SERIES TOY Division II Standings
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
Overall
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 5 | 438.1 |
2 | Bowmans Butt & BBQ | 5 | 348.975 |
3 | Mispillion Meat Works | 5 | 271.775 |
4 | Glazed and Infused NJ BBQ | 5 | 258.975 |
5 | Poor Boys BBQ | 5 | 258.475 |
6 | DRILLING & GRILLING | 4 | 239.35 |
7 | STILL WORKIN' ON IT BBQ | 5 | 231.6 |
8 | Swine 'N' Roses BBQ | 4 | 126.4 |
9 | The Fat is Where It's At | 3 | 109.575 |
10 | HAM SQUAD | 4 | 108.725 |
11 | DIG'N N PIG'N | 4 | 95.75 |
12 | REDNECK SCIENTIFIC | 5 | 94.7 |
13 | BLUE EYED BBQ | 5 | 93.725 |
14 | TWISTED PAIR BBQ | 3 | 91.475 |
15 | COUNTRY BOYS BBQ | 4 | 71.7 |
16 | WAR PIGS | 5 | 60.575 |
17 | BIG BOB'S SMOKIN QUE | 5 | 52.825 |
18 | Weber's Backyard BBQ | 4 | 52.775 |
19 | HARCO LOCO BBQ | 3 | 51.0 |
20 | SWEET BELLY'S BBQ | 4 | 46.625 |
21 | LAKEVIEW BBQ | 5 | 44.225 |
22 | Top Gun Barbecue | 2 | 42.9 |
23 | WEEKEND SMOKERS | 1 | 32.875 |
24 | TRUCKERS CHOICE BBQ | 5 | 30.125 |
25 | SMOKEY ANDERSON BBQ | 5 | 29.3 |
26 | Poppa-Q-BBQ | 2 | 12.4 |
27 | BROWN LIQUOR BBQ | 2 | 12.2 |
27 | Second Helping BBQ -PA | 2 | 12.2 |
29 | CHICKEN CHOKERS | 2 | 11.675 |
30 | Chock Full of Barbeque | 2 | 11.625 |
31 | CREEKSIDE SMOKERS NC | 2 | 11.5 |
32 | SMOKEAHOLICS | 1 | 6.575 |
33 | SMOKIN' ADDICTION | 1 | 5.825 |
34 | Team Meat Coma | 1 | 5.65 |
34 | 50 SHADES OF PORK | 1 | 5.65 |
36 | POKE N SMOKE | 1 | 5.55 |
Chicken
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 5 | 455.6 |
2 | Bowmans Butt & BBQ | 5 | 399.025 |
3 | Poor Boys BBQ | 5 | 369.4 |
4 | BLUE EYED BBQ | 5 | 297.025 |
5 | BIG BOB'S SMOKIN QUE | 5 | 281.275 |
6 | Glazed and Infused NJ BBQ | 5 | 263.75 |
7 | The Fat is Where It's At | 3 | 258.575 |
8 | HAM SQUAD | 4 | 187.075 |
9 | STILL WORKIN' ON IT BBQ | 5 | 172.25 |
10 | TWISTED PAIR BBQ | 3 | 163.8 |
11 | DRILLING & GRILLING | 4 | 155.75 |
12 | COUNTRY BOYS BBQ | 4 | 147.725 |
13 | REDNECK SCIENTIFIC | 5 | 133.95 |
14 | Mispillion Meat Works | 5 | 120.475 |
15 | Swine 'N' Roses BBQ | 4 | 117.45 |
16 | Weber's Backyard BBQ | 4 | 113.625 |
17 | POKE N SMOKE | 1 | 111.0 |
18 | SMOKEY ANDERSON BBQ | 5 | 91.075 |
19 | WAR PIGS | 5 | 76.325 |
20 | TRUCKERS CHOICE BBQ | 5 | 76.15 |
21 | DIG'N N PIG'N | 4 | 73.15 |
22 | SWEET BELLY'S BBQ | 4 | 63.35 |
23 | LAKEVIEW BBQ | 5 | 44.35 |
24 | CREEKSIDE SMOKERS NC | 2 | 40.75 |
25 | Second Helping BBQ -PA | 2 | 18.275 |
26 | HARCO LOCO BBQ | 3 | 17.1 |
27 | Team Meat Coma | 1 | 16.95 |
28 | Poppa-Q-BBQ | 2 | 12.4 |
29 | BROWN LIQUOR BBQ | 2 | 12.2 |
30 | Top Gun Barbecue | 2 | 12.025 |
31 | CHICKEN CHOKERS | 2 | 11.675 |
32 | Chock Full of Barbeque | 2 | 11.625 |
33 | SMOKEAHOLICS | 1 | 6.575 |
33 | WEEKEND SMOKERS | 1 | 6.575 |
35 | SMOKIN' ADDICTION | 1 | 5.825 |
36 | 50 SHADES OF PORK | 1 | 5.65 |
Ribs
Place | Team Name | Contests | Points |
---|---|---|---|
1 | Glazed and Infused NJ BBQ | 5 | 416.95 |
2 | Bowmans Butt & BBQ | 5 | 348.3 |
3 | PIG CANDY BARBEQUE CO. | 5 | 284.775 |
4 | BLUE EYED BBQ | 5 | 265.15 |
5 | STILL WORKIN' ON IT BBQ | 5 | 255.175 |
6 | Weber's Backyard BBQ | 4 | 248.1 |
7 | Mispillion Meat Works | 5 | 219.6 |
8 | WAR PIGS | 5 | 194.725 |
9 | DRILLING & GRILLING | 4 | 166.35 |
10 | REDNECK SCIENTIFIC | 5 | 117.0 |
11 | LAKEVIEW BBQ | 5 | 109.7 |
12 | DIG'N N PIG'N | 4 | 107.45 |
13 | Poor Boys BBQ | 5 | 100.725 |
14 | TWISTED PAIR BBQ | 3 | 96.175 |
15 | TRUCKERS CHOICE BBQ | 5 | 92.825 |
16 | BIG BOB'S SMOKIN QUE | 5 | 83.6 |
17 | HAM SQUAD | 4 | 74.975 |
18 | SMOKEY ANDERSON BBQ | 5 | 72.275 |
19 | Swine 'N' Roses BBQ | 4 | 70.625 |
20 | COUNTRY BOYS BBQ | 4 | 50.65 |
21 | SWEET BELLY'S BBQ | 4 | 40.875 |
22 | Top Gun Barbecue | 2 | 36.725 |
23 | The Fat is Where It's At | 3 | 36.125 |
24 | HARCO LOCO BBQ | 3 | 22.8 |
25 | Poppa-Q-BBQ | 2 | 12.4 |
26 | Second Helping BBQ -PA | 2 | 12.2 |
26 | BROWN LIQUOR BBQ | 2 | 12.2 |
28 | CHICKEN CHOKERS | 2 | 11.675 |
29 | Chock Full of Barbeque | 2 | 11.625 |
30 | CREEKSIDE SMOKERS NC | 2 | 11.5 |
31 | POKE N SMOKE | 1 | 11.1 |
32 | SMOKEAHOLICS | 1 | 6.575 |
32 | WEEKEND SMOKERS | 1 | 6.575 |
34 | SMOKIN' ADDICTION | 1 | 5.825 |
35 | Team Meat Coma | 1 | 5.65 |
35 | 50 SHADES OF PORK | 1 | 5.65 |
Pork
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 5 | 335.925 |
2 | Mispillion Meat Works | 5 | 260.775 |
3 | BLUE EYED BBQ | 5 | 222.275 |
4 | LAKEVIEW BBQ | 5 | 160.225 |
5 | REDNECK SCIENTIFIC | 5 | 160.125 |
6 | TRUCKERS CHOICE BBQ | 5 | 156.875 |
7 | STILL WORKIN' ON IT BBQ | 5 | 150.7 |
8 | Bowmans Butt & BBQ | 5 | 149.65 |
9 | Swine 'N' Roses BBQ | 4 | 149.325 |
10 | Glazed and Infused NJ BBQ | 5 | 143.3 |
11 | COUNTRY BOYS BBQ | 4 | 126.825 |
12 | DRILLING & GRILLING | 3 | 126.05 |
13 | CREEKSIDE SMOKERS NC | 2 | 122.65 |
14 | Poor Boys BBQ | 5 | 97.725 |
15 | The Fat is Where It's At | 3 | 92.2 |
16 | SWEET BELLY'S BBQ | 4 | 80.675 |
17 | HARCO LOCO BBQ | 3 | 79.25 |
18 | HAM SQUAD | 4 | 78.125 |
19 | WAR PIGS | 5 | 77.125 |
20 | TWISTED PAIR BBQ | 3 | 75.075 |
21 | Chock Full of Barbeque | 2 | 72.125 |
22 | BIG BOB'S SMOKIN QUE | 5 | 57.75 |
23 | Weber's Backyard BBQ | 4 | 40.525 |
24 | DIG'N N PIG'N | 4 | 34.2 |
25 | WEEKEND SMOKERS | 1 | 32.875 |
26 | SMOKEY ANDERSON BBQ | 5 | 28.95 |
27 | Poppa-Q-BBQ | 2 | 12.4 |
28 | BROWN LIQUOR BBQ | 2 | 12.2 |
28 | Second Helping BBQ -PA | 2 | 12.2 |
30 | Top Gun Barbecue | 2 | 12.025 |
31 | CHICKEN CHOKERS | 2 | 11.675 |
32 | SMOKEAHOLICS | 1 | 6.575 |
33 | SMOKIN' ADDICTION | 1 | 5.825 |
34 | Team Meat Coma | 1 | 5.65 |
34 | 50 SHADES OF PORK | 1 | 5.65 |
36 | POKE N SMOKE | 1 | 5.55 |
Brisket
Place | Team Name | Contests | Points |
---|---|---|---|
1 | STILL WORKIN' ON IT BBQ | 5 | 371.225 |
2 | DRILLING & GRILLING | 4 | 320.9 |
3 | PIG CANDY BARBEQUE CO. | 5 | 318.2 |
4 | BIG BOB'S SMOKIN QUE | 5 | 262.3 |
5 | TRUCKERS CHOICE BBQ | 5 | 260.175 |
6 | Poor Boys BBQ | 5 | 255.85 |
7 | Mispillion Meat Works | 5 | 243.275 |
8 | The Fat is Where It's At | 3 | 238.675 |
9 | Bowmans Butt & BBQ | 5 | 189.3 |
10 | DIG'N N PIG'N | 4 | 185.125 |
11 | LAKEVIEW BBQ | 5 | 160.75 |
12 | HARCO LOCO BBQ | 3 | 158.45 |
13 | Top Gun Barbecue | 2 | 156.65 |
14 | REDNECK SCIENTIFIC | 5 | 150.6 |
15 | Swine 'N' Roses BBQ | 4 | 141.125 |
16 | TWISTED PAIR BBQ | 3 | 102.025 |
17 | Glazed and Infused NJ BBQ | 5 | 94.075 |
18 | SWEET BELLY'S BBQ | 4 | 81.775 |
19 | COUNTRY BOYS BBQ | 4 | 77.075 |
20 | Team Meat Coma | 1 | 67.8 |
21 | BLUE EYED BBQ | 5 | 66.075 |
22 | SMOKEY ANDERSON BBQ | 5 | 61.75 |
23 | WAR PIGS | 5 | 60.5 |
24 | WEEKEND SMOKERS | 1 | 46.025 |
25 | HAM SQUAD | 4 | 40.325 |
26 | Chock Full of Barbeque | 2 | 28.125 |
27 | Weber's Backyard BBQ | 4 | 23.425 |
28 | CHICKEN CHOKERS | 2 | 23.325 |
29 | Poppa-Q-BBQ | 2 | 12.4 |
30 | BROWN LIQUOR BBQ | 2 | 12.2 |
30 | Second Helping BBQ -PA | 2 | 12.2 |
32 | CREEKSIDE SMOKERS NC | 2 | 11.5 |
33 | SMOKEAHOLICS | 1 | 6.575 |
34 | SMOKIN' ADDICTION | 1 | 5.825 |
35 | 50 SHADES OF PORK | 1 | 5.65 |
36 | POKE N SMOKE | 1 | 5.55 |