2025 MASTER SERIES TOY Division II Standings
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
Overall
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 5 | 438.1 |
2 | Bowmans Butt & BBQ | 5 | 348.975 |
3 | Glazed and Infused NJ BBQ | 5 | 258.975 |
4 | Poor Boys BBQ | 5 | 258.475 |
5 | Mispillion Meat Works | 5 | 240.05 |
6 | DRILLING & GRILLING | 4 | 239.35 |
7 | STILL WORKIN' ON IT BBQ | 5 | 151.275 |
8 | Swine 'N' Roses BBQ | 4 | 126.4 |
9 | The Fat is Where It's At | 3 | 109.575 |
10 | HAM SQUAD | 4 | 108.725 |
11 | DIG'N N PIG'N | 4 | 95.75 |
12 | REDNECK SCIENTIFIC | 5 | 94.7 |
13 | BIG DOG BBQ VA | 5 | 93.9 |
14 | BLUE EYED BBQ | 5 | 93.725 |
15 | TWISTED PAIR BBQ | 3 | 91.475 |
16 | COUNTRY BOYS BBQ | 4 | 71.7 |
17 | WAR PIGS | 5 | 60.575 |
18 | BIG BOB'S SMOKIN QUE | 5 | 52.825 |
19 | Weber's Backyard BBQ | 4 | 52.775 |
20 | HARCO LOCO BBQ | 3 | 51.0 |
21 | SWEET BELLY'S BBQ | 4 | 46.625 |
22 | LAKEVIEW BBQ | 5 | 44.225 |
23 | Top Gun Barbecue | 2 | 42.9 |
24 | WEEKEND SMOKERS | 1 | 32.875 |
25 | TRUCKERS CHOICE BBQ | 5 | 30.125 |
26 | SMOKEY ANDERSON BBQ | 5 | 29.3 |
27 | Poppa-Q-BBQ | 2 | 12.4 |
28 | Second Helping BBQ -PA | 2 | 12.2 |
28 | BROWN LIQUOR BBQ | 2 | 12.2 |
30 | CHICKEN CHOKERS | 2 | 11.675 |
31 | Chock Full of Barbeque | 2 | 11.625 |
32 | CREEKSIDE SMOKERS NC | 2 | 11.5 |
33 | SMOKEAHOLICS | 1 | 6.575 |
34 | SMOKIN' ADDICTION | 1 | 5.825 |
35 | 50 SHADES OF PORK | 1 | 5.65 |
35 | Team Meat Coma | 1 | 5.65 |
37 | POKE N SMOKE | 1 | 5.55 |
Chicken
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 5 | 455.6 |
2 | Bowmans Butt & BBQ | 5 | 399.025 |
3 | Poor Boys BBQ | 5 | 369.4 |
4 | BLUE EYED BBQ | 5 | 297.025 |
5 | BIG BOB'S SMOKIN QUE | 5 | 281.275 |
6 | Glazed and Infused NJ BBQ | 5 | 263.75 |
7 | The Fat is Where It's At | 3 | 258.575 |
8 | BIG DOG BBQ VA | 5 | 188.175 |
9 | HAM SQUAD | 4 | 187.075 |
10 | TWISTED PAIR BBQ | 3 | 163.8 |
11 | DRILLING & GRILLING | 4 | 155.75 |
12 | COUNTRY BOYS BBQ | 4 | 147.725 |
13 | REDNECK SCIENTIFIC | 5 | 133.95 |
14 | Mispillion Meat Works | 5 | 120.475 |
15 | Swine 'N' Roses BBQ | 4 | 117.45 |
16 | Weber's Backyard BBQ | 4 | 113.625 |
17 | POKE N SMOKE | 1 | 111.0 |
18 | STILL WORKIN' ON IT BBQ | 5 | 102.225 |
19 | SMOKEY ANDERSON BBQ | 5 | 91.075 |
20 | WAR PIGS | 5 | 76.325 |
21 | TRUCKERS CHOICE BBQ | 5 | 76.15 |
22 | DIG'N N PIG'N | 4 | 73.15 |
23 | SWEET BELLY'S BBQ | 4 | 63.35 |
24 | LAKEVIEW BBQ | 5 | 44.35 |
25 | CREEKSIDE SMOKERS NC | 2 | 40.75 |
26 | Second Helping BBQ -PA | 2 | 18.275 |
27 | HARCO LOCO BBQ | 3 | 17.1 |
28 | Team Meat Coma | 1 | 16.95 |
29 | Poppa-Q-BBQ | 2 | 12.4 |
30 | BROWN LIQUOR BBQ | 2 | 12.2 |
31 | Top Gun Barbecue | 2 | 12.025 |
32 | CHICKEN CHOKERS | 2 | 11.675 |
33 | Chock Full of Barbeque | 2 | 11.625 |
34 | SMOKEAHOLICS | 1 | 6.575 |
34 | WEEKEND SMOKERS | 1 | 6.575 |
36 | SMOKIN' ADDICTION | 1 | 5.825 |
37 | 50 SHADES OF PORK | 1 | 5.65 |
Ribs
Place | Team Name | Contests | Points |
---|---|---|---|
1 | Glazed and Infused NJ BBQ | 5 | 416.95 |
2 | Bowmans Butt & BBQ | 5 | 348.3 |
3 | PIG CANDY BARBEQUE CO. | 5 | 284.775 |
4 | BLUE EYED BBQ | 5 | 265.15 |
5 | Weber's Backyard BBQ | 4 | 248.1 |
6 | WAR PIGS | 5 | 194.725 |
7 | STILL WORKIN' ON IT BBQ | 5 | 185.65 |
8 | DRILLING & GRILLING | 4 | 166.35 |
9 | Mispillion Meat Works | 5 | 160.875 |
10 | BIG DOG BBQ VA | 5 | 126.275 |
11 | REDNECK SCIENTIFIC | 5 | 117.0 |
12 | LAKEVIEW BBQ | 5 | 109.7 |
13 | DIG'N N PIG'N | 4 | 107.45 |
14 | Poor Boys BBQ | 5 | 100.725 |
15 | TWISTED PAIR BBQ | 3 | 96.175 |
16 | TRUCKERS CHOICE BBQ | 5 | 92.825 |
17 | BIG BOB'S SMOKIN QUE | 5 | 83.6 |
18 | HAM SQUAD | 4 | 74.975 |
19 | SMOKEY ANDERSON BBQ | 5 | 72.275 |
20 | Swine 'N' Roses BBQ | 4 | 70.625 |
21 | COUNTRY BOYS BBQ | 4 | 50.65 |
22 | SWEET BELLY'S BBQ | 4 | 40.875 |
23 | Top Gun Barbecue | 2 | 36.725 |
24 | The Fat is Where It's At | 3 | 36.125 |
25 | HARCO LOCO BBQ | 3 | 22.8 |
26 | Poppa-Q-BBQ | 2 | 12.4 |
27 | BROWN LIQUOR BBQ | 2 | 12.2 |
27 | Second Helping BBQ -PA | 2 | 12.2 |
29 | CHICKEN CHOKERS | 2 | 11.675 |
30 | Chock Full of Barbeque | 2 | 11.625 |
31 | CREEKSIDE SMOKERS NC | 2 | 11.5 |
32 | POKE N SMOKE | 1 | 11.1 |
33 | SMOKEAHOLICS | 1 | 6.575 |
33 | WEEKEND SMOKERS | 1 | 6.575 |
35 | SMOKIN' ADDICTION | 1 | 5.825 |
36 | Team Meat Coma | 1 | 5.65 |
36 | 50 SHADES OF PORK | 1 | 5.65 |
Pork
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 5 | 335.925 |
2 | Mispillion Meat Works | 5 | 229.05 |
3 | BLUE EYED BBQ | 5 | 222.275 |
4 | LAKEVIEW BBQ | 5 | 160.225 |
5 | REDNECK SCIENTIFIC | 5 | 160.125 |
6 | TRUCKERS CHOICE BBQ | 5 | 156.875 |
7 | Bowmans Butt & BBQ | 5 | 149.65 |
8 | Swine 'N' Roses BBQ | 4 | 149.325 |
9 | STILL WORKIN' ON IT BBQ | 5 | 145.975 |
10 | Glazed and Infused NJ BBQ | 5 | 143.3 |
11 | COUNTRY BOYS BBQ | 4 | 126.825 |
12 | DRILLING & GRILLING | 3 | 126.05 |
13 | CREEKSIDE SMOKERS NC | 2 | 122.65 |
14 | Poor Boys BBQ | 5 | 97.725 |
15 | The Fat is Where It's At | 3 | 92.2 |
16 | SWEET BELLY'S BBQ | 4 | 80.675 |
17 | HARCO LOCO BBQ | 3 | 79.25 |
18 | HAM SQUAD | 4 | 78.125 |
19 | WAR PIGS | 5 | 77.125 |
20 | TWISTED PAIR BBQ | 3 | 75.075 |
21 | Chock Full of Barbeque | 2 | 72.125 |
22 | BIG BOB'S SMOKIN QUE | 5 | 57.75 |
23 | BIG DOG BBQ VA | 5 | 41.25 |
24 | Weber's Backyard BBQ | 4 | 40.525 |
25 | DIG'N N PIG'N | 4 | 34.2 |
26 | WEEKEND SMOKERS | 1 | 32.875 |
27 | SMOKEY ANDERSON BBQ | 5 | 28.95 |
28 | Poppa-Q-BBQ | 2 | 12.4 |
29 | BROWN LIQUOR BBQ | 2 | 12.2 |
29 | Second Helping BBQ -PA | 2 | 12.2 |
31 | Top Gun Barbecue | 2 | 12.025 |
32 | CHICKEN CHOKERS | 2 | 11.675 |
33 | SMOKEAHOLICS | 1 | 6.575 |
34 | SMOKIN' ADDICTION | 1 | 5.825 |
35 | Team Meat Coma | 1 | 5.65 |
35 | 50 SHADES OF PORK | 1 | 5.65 |
37 | POKE N SMOKE | 1 | 5.55 |
Brisket
Place | Team Name | Contests | Points |
---|---|---|---|
1 | DRILLING & GRILLING | 4 | 320.9 |
2 | PIG CANDY BARBEQUE CO. | 5 | 318.2 |
3 | STILL WORKIN' ON IT BBQ | 5 | 295.475 |
4 | BIG BOB'S SMOKIN QUE | 5 | 262.3 |
5 | TRUCKERS CHOICE BBQ | 5 | 260.175 |
6 | Poor Boys BBQ | 5 | 255.85 |
7 | The Fat is Where It's At | 3 | 238.675 |
8 | Mispillion Meat Works | 5 | 206.15 |
9 | Bowmans Butt & BBQ | 5 | 189.3 |
10 | DIG'N N PIG'N | 4 | 185.125 |
11 | LAKEVIEW BBQ | 5 | 160.75 |
12 | HARCO LOCO BBQ | 3 | 158.45 |
13 | Top Gun Barbecue | 2 | 156.65 |
14 | REDNECK SCIENTIFIC | 5 | 150.6 |
15 | Swine 'N' Roses BBQ | 4 | 141.125 |
16 | TWISTED PAIR BBQ | 3 | 102.025 |
17 | Glazed and Infused NJ BBQ | 5 | 94.075 |
18 | SWEET BELLY'S BBQ | 4 | 81.775 |
19 | COUNTRY BOYS BBQ | 4 | 77.075 |
20 | Team Meat Coma | 1 | 67.8 |
21 | BLUE EYED BBQ | 5 | 66.075 |
22 | SMOKEY ANDERSON BBQ | 5 | 61.75 |
23 | WAR PIGS | 5 | 60.5 |
24 | WEEKEND SMOKERS | 1 | 46.025 |
25 | HAM SQUAD | 4 | 40.325 |
26 | BIG DOG BBQ VA | 5 | 29.55 |
27 | Chock Full of Barbeque | 2 | 28.125 |
28 | Weber's Backyard BBQ | 4 | 23.425 |
29 | CHICKEN CHOKERS | 2 | 23.325 |
30 | Poppa-Q-BBQ | 2 | 12.4 |
31 | BROWN LIQUOR BBQ | 2 | 12.2 |
31 | Second Helping BBQ -PA | 2 | 12.2 |
33 | CREEKSIDE SMOKERS NC | 2 | 11.5 |
34 | SMOKEAHOLICS | 1 | 6.575 |
35 | SMOKIN' ADDICTION | 1 | 5.825 |
36 | 50 SHADES OF PORK | 1 | 5.65 |
37 | POKE N SMOKE | 1 | 5.55 |