2025 MASTER SERIES TOY Division II Standings
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
Overall
| Place | Team Name | Contests | Points |
|---|---|---|---|
| 1 | PIG CANDY BARBEQUE CO. | 5 | 512.875 |
| 2 | DRILLING & GRILLING | 5 | 442.925 |
| 3 | Bowmans Butt & BBQ | 5 | 378.85 |
| 4 | Mispillion Meat Works | 5 | 355.65 |
| 5 | Glazed and Infused NJ BBQ | 5 | 292.175 |
| 6 | TWISTED PAIR BBQ | 5 | 180.975 |
| 7 | All Fired Up BBQ | 2 | 148.875 |
| 8 | DIG'N N PIG'N | 5 | 136.25 |
| 9 | Swine 'N' Roses BBQ | 5 | 132.575 |
| 10 | Top Gun Barbecue | 3 | 123.05 |
| 11 | The Fat is Where It's At | 3 | 109.575 |
| 12 | HAM SQUAD | 4 | 108.725 |
| 13 | SWEET BELLY'S BBQ | 5 | 97.25 |
| 14 | COUNTRY BOYS BBQ | 4 | 71.7 |
| 15 | WAR PIGS | 5 | 60.575 |
| 16 | HARCO LOCO BBQ | 4 | 56.725 |
| 17 | BIG BOB'S SMOKIN QUE | 5 | 52.825 |
| 18 | Weber's Backyard BBQ | 4 | 52.775 |
| 19 | DR. PEARL'S MEDICINAL SMOKE BBQ TEAM | 1 | 46.4 |
| 20 | Poppa-Q-BBQ | 4 | 41.175 |
| 21 | WEEKEND SMOKERS | 1 | 32.875 |
| 22 | TRUCKERS CHOICE BBQ | 5 | 30.225 |
| 23 | Second Helping BBQ -PA | 3 | 18.0 |
| 24 | Chock Full of Barbeque | 3 | 17.75 |
| 25 | CREEKSIDE SMOKERS NC | 3 | 17.4 |
| 26 | BROWN LIQUOR BBQ | 2 | 12.2 |
| 27 | Rollin Smoke | 2 | 11.75 |
| 28 | CHICKEN CHOKERS | 2 | 11.675 |
| 29 | Team Meat Coma | 2 | 11.375 |
| 30 | SMOKEAHOLICS | 1 | 6.575 |
| 31 | SMOKIN' ADDICTION | 1 | 5.825 |
| 32 | Zoni-Q | 1 | 5.75 |
| 33 | Hair of the Hog | 1 | 5.725 |
| 33 | SOUTH BOWIE SMOKE | 1 | 5.725 |
| 35 | 50 SHADES OF PORK | 1 | 5.65 |
| 36 | POKE N SMOKE | 1 | 5.55 |
Chicken
| Place | Team Name | Contests | Points |
|---|---|---|---|
| 1 | PIG CANDY BARBEQUE CO. | 5 | 557.95 |
| 2 | Bowmans Butt & BBQ | 5 | 435.0 |
| 3 | Glazed and Infused NJ BBQ | 5 | 291.65 |
| 4 | BIG BOB'S SMOKIN QUE | 5 | 286.2 |
| 5 | DRILLING & GRILLING | 5 | 281.375 |
| 6 | The Fat is Where It's At | 3 | 258.575 |
| 7 | TWISTED PAIR BBQ | 5 | 212.575 |
| 8 | HAM SQUAD | 4 | 187.075 |
| 9 | Mispillion Meat Works | 5 | 159.8 |
| 10 | COUNTRY BOYS BBQ | 4 | 147.725 |
| 11 | Swine 'N' Roses BBQ | 5 | 123.625 |
| 12 | All Fired Up BBQ | 2 | 120.45 |
| 13 | Weber's Backyard BBQ | 4 | 113.625 |
| 14 | POKE N SMOKE | 1 | 111.0 |
| 15 | DIG'N N PIG'N | 5 | 78.95 |
| 16 | WAR PIGS | 5 | 76.325 |
| 17 | TRUCKERS CHOICE BBQ | 5 | 76.25 |
| 18 | CREEKSIDE SMOKERS NC | 3 | 76.15 |
| 19 | SWEET BELLY'S BBQ | 5 | 68.975 |
| 20 | Top Gun Barbecue | 3 | 57.825 |
| 21 | Team Meat Coma | 2 | 45.575 |
| 22 | Second Helping BBQ -PA | 3 | 35.675 |
| 23 | DR. PEARL'S MEDICINAL SMOKE BBQ TEAM | 1 | 34.8 |
| 24 | Poppa-Q-BBQ | 4 | 23.925 |
| 25 | HARCO LOCO BBQ | 4 | 22.825 |
| 26 | Chock Full of Barbeque | 3 | 17.75 |
| 27 | BROWN LIQUOR BBQ | 2 | 12.2 |
| 28 | Rollin Smoke | 2 | 11.75 |
| 29 | CHICKEN CHOKERS | 2 | 11.675 |
| 30 | SMOKEAHOLICS | 1 | 6.575 |
| 30 | WEEKEND SMOKERS | 1 | 6.575 |
| 32 | SMOKIN' ADDICTION | 1 | 5.825 |
| 33 | Zoni-Q | 1 | 5.75 |
| 34 | Hair of the Hog | 1 | 5.725 |
| 34 | SOUTH BOWIE SMOKE | 1 | 5.725 |
| 36 | 50 SHADES OF PORK | 1 | 5.65 |
Ribs
| Place | Team Name | Contests | Points |
|---|---|---|---|
| 1 | Glazed and Infused NJ BBQ | 5 | 416.95 |
| 2 | Bowmans Butt & BBQ | 5 | 378.5 |
| 3 | PIG CANDY BARBEQUE CO. | 5 | 323.65 |
| 4 | Mispillion Meat Works | 5 | 292.225 |
| 5 | Weber's Backyard BBQ | 4 | 248.1 |
| 6 | DRILLING & GRILLING | 5 | 233.85 |
| 7 | DIG'N N PIG'N | 5 | 200.25 |
| 8 | WAR PIGS | 5 | 194.725 |
| 9 | HARCO LOCO BBQ | 4 | 114.4 |
| 10 | Swine 'N' Roses BBQ | 5 | 113.55 |
| 11 | TWISTED PAIR BBQ | 5 | 108.2 |
| 12 | TRUCKERS CHOICE BBQ | 5 | 92.825 |
| 13 | BIG BOB'S SMOKIN QUE | 5 | 83.675 |
| 14 | HAM SQUAD | 4 | 74.975 |
| 15 | SWEET BELLY'S BBQ | 5 | 69.0 |
| 16 | Top Gun Barbecue | 3 | 65.35 |
| 17 | COUNTRY BOYS BBQ | 4 | 50.65 |
| 18 | All Fired Up BBQ | 2 | 40.1 |
| 19 | Rollin Smoke | 2 | 39.875 |
| 20 | The Fat is Where It's At | 3 | 36.125 |
| 21 | Poppa-Q-BBQ | 4 | 23.925 |
| 22 | DR. PEARL'S MEDICINAL SMOKE BBQ TEAM | 1 | 23.2 |
| 23 | Zoni-Q | 1 | 23.0 |
| 24 | Second Helping BBQ -PA | 3 | 18.0 |
| 25 | Chock Full of Barbeque | 3 | 17.75 |
| 26 | CREEKSIDE SMOKERS NC | 3 | 17.4 |
| 27 | Team Meat Coma | 2 | 17.1 |
| 28 | BROWN LIQUOR BBQ | 2 | 12.2 |
| 29 | CHICKEN CHOKERS | 2 | 11.675 |
| 30 | POKE N SMOKE | 1 | 11.1 |
| 31 | SMOKEAHOLICS | 1 | 6.575 |
| 31 | WEEKEND SMOKERS | 1 | 6.575 |
| 33 | SMOKIN' ADDICTION | 1 | 5.825 |
| 34 | Hair of the Hog | 1 | 5.725 |
| 34 | SOUTH BOWIE SMOKE | 1 | 5.725 |
| 36 | 50 SHADES OF PORK | 1 | 5.65 |
Pork
| Place | Team Name | Contests | Points |
|---|---|---|---|
| 1 | PIG CANDY BARBEQUE CO. | 5 | 421.65 |
| 2 | TWISTED PAIR BBQ | 5 | 353.7 |
| 3 | Mispillion Meat Works | 5 | 322.15 |
| 4 | DRILLING & GRILLING | 5 | 319.8 |
| 5 | Glazed and Infused NJ BBQ | 5 | 227.725 |
| 6 | SWEET BELLY'S BBQ | 5 | 193.175 |
| 7 | Swine 'N' Roses BBQ | 5 | 167.025 |
| 8 | Bowmans Butt & BBQ | 5 | 166.9 |
| 9 | TRUCKERS CHOICE BBQ | 5 | 162.6 |
| 10 | Poppa-Q-BBQ | 4 | 144.825 |
| 11 | CREEKSIDE SMOKERS NC | 3 | 128.55 |
| 12 | COUNTRY BOYS BBQ | 4 | 126.825 |
| 13 | Top Gun Barbecue | 3 | 126.525 |
| 14 | The Fat is Where It's At | 3 | 92.2 |
| 15 | HARCO LOCO BBQ | 4 | 90.7 |
| 16 | All Fired Up BBQ | 2 | 85.9 |
| 17 | Chock Full of Barbeque | 3 | 78.25 |
| 18 | HAM SQUAD | 4 | 78.125 |
| 19 | WAR PIGS | 5 | 77.125 |
| 20 | BIG BOB'S SMOKIN QUE | 5 | 63.5 |
| 21 | DIG'N N PIG'N | 5 | 63.2 |
| 22 | Hair of the Hog | 1 | 57.25 |
| 23 | Weber's Backyard BBQ | 4 | 40.525 |
| 24 | WEEKEND SMOKERS | 1 | 32.875 |
| 25 | Second Helping BBQ -PA | 3 | 18.0 |
| 26 | DR. PEARL'S MEDICINAL SMOKE BBQ TEAM | 1 | 17.4 |
| 27 | BROWN LIQUOR BBQ | 2 | 12.2 |
| 28 | Rollin Smoke | 2 | 11.75 |
| 29 | CHICKEN CHOKERS | 2 | 11.675 |
| 30 | Team Meat Coma | 2 | 11.375 |
| 31 | SMOKEAHOLICS | 1 | 6.575 |
| 32 | SMOKIN' ADDICTION | 1 | 5.825 |
| 33 | Zoni-Q | 1 | 5.75 |
| 34 | SOUTH BOWIE SMOKE | 1 | 5.725 |
| 35 | 50 SHADES OF PORK | 1 | 5.65 |
| 36 | POKE N SMOKE | 1 | 5.55 |
Brisket
| Place | Team Name | Contests | Points |
|---|---|---|---|
| 1 | DRILLING & GRILLING | 5 | 399.65 |
| 2 | PIG CANDY BARBEQUE CO. | 5 | 341.0 |
| 3 | TRUCKERS CHOICE BBQ | 5 | 277.675 |
| 4 | BIG BOB'S SMOKIN QUE | 5 | 262.3 |
| 5 | Mispillion Meat Works | 5 | 258.65 |
| 6 | Bowmans Butt & BBQ | 5 | 240.05 |
| 7 | The Fat is Where It's At | 3 | 238.675 |
| 8 | Top Gun Barbecue | 3 | 213.9 |
| 9 | DIG'N N PIG'N | 5 | 208.225 |
| 10 | SWEET BELLY'S BBQ | 5 | 194.275 |
| 11 | TWISTED PAIR BBQ | 5 | 190.7 |
| 12 | HARCO LOCO BBQ | 4 | 164.175 |
| 13 | All Fired Up BBQ | 2 | 148.875 |
| 14 | Swine 'N' Roses BBQ | 5 | 147.3 |
| 15 | Glazed and Infused NJ BBQ | 5 | 139.125 |
| 16 | Zoni-Q | 1 | 92.0 |
| 17 | COUNTRY BOYS BBQ | 4 | 77.075 |
| 18 | Team Meat Coma | 2 | 73.525 |
| 19 | WAR PIGS | 5 | 60.5 |
| 20 | WEEKEND SMOKERS | 1 | 46.025 |
| 21 | HAM SQUAD | 4 | 40.325 |
| 22 | DR. PEARL'S MEDICINAL SMOKE BBQ TEAM | 1 | 34.8 |
| 23 | Chock Full of Barbeque | 3 | 34.25 |
| 24 | Poppa-Q-BBQ | 4 | 23.925 |
| 25 | Weber's Backyard BBQ | 4 | 23.425 |
| 26 | CHICKEN CHOKERS | 2 | 23.325 |
| 27 | CREEKSIDE SMOKERS NC | 3 | 23.3 |
| 28 | Second Helping BBQ -PA | 3 | 18.0 |
| 29 | BROWN LIQUOR BBQ | 2 | 12.2 |
| 30 | Rollin Smoke | 2 | 11.75 |
| 31 | SMOKEAHOLICS | 1 | 6.575 |
| 32 | SMOKIN' ADDICTION | 1 | 5.825 |
| 33 | Hair of the Hog | 1 | 5.725 |
| 33 | SOUTH BOWIE SMOKE | 1 | 5.725 |
| 35 | 50 SHADES OF PORK | 1 | 5.65 |
| 36 | POKE N SMOKE | 1 | 5.55 |