2025 MASTER SERIES TOY Division II Standings
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
Overall
Place | Team Name | Contests | Points |
---|---|---|---|
1 | WOLF'S REVENGE BBQ | 3 | 346.3 |
2 | UNCLE PIG'S BARBEQUE PIT | 3 | 224.9 |
3 | BOGGS HOG BBQ | 3 | 169.95 |
4 | Chunky BBQ | 2 | 166.85 |
5 | MUTTLEY CREW BBQ | 4 | 150.625 |
6 | HotMess BBQ | 2 | 127.625 |
7 | OPTIMUS SWINE | 4 | 124.6 |
8 | BEER TIME BBQ | 1 | 111.5 |
9 | SMOKIN HOGGZ BBQ - MA | 2 | 110.05 |
10 | Poor Boys BBQ | 2 | 109.95 |
11 | STILL WORKIN' ON IT BBQ | 4 | 108.175 |
12 | SMOKECRAFT - MD | 3 | 101.4 |
13 | Grandpa Val's BBQ | 2 | 85.15 |
14 | Swine 'N' Roses BBQ | 1 | 77.7 |
15 | Menke Boys BBQ | 3 | 67.95 |
16 | 3 EYZ BBQ | 2 | 60.8 |
17 | BAD ROOSTER BBQ | 1 | 50.85 |
18 | PHILLY BLIND PIG BBQ | 3 | 45.65 |
19 | PIG CANDY BARBEQUE CO. | 2 | 42.825 |
20 | REDNECK SCIENTIFIC | 3 | 42.25 |
21 | Bowmans Butt & BBQ | 1 | 39.55 |
22 | SUSQUEHANNA SMOKERS | 1 | 39.025 |
23 | BLUE EYED BBQ | 3 | 28.925 |
24 | HAM SQUAD | 2 | 24.35 |
25 | Glazed and Infused NJ BBQ | 1 | 22.3 |
26 | WAR PIGS | 3 | 17.775 |
27 | B'S QUE | 2 | 12.2 |
27 | SWEET BELLY'S BBQ | 2 | 12.2 |
27 | BLUE & GRAY BBQ | 2 | 12.2 |
27 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
27 | BROWN LIQUOR BBQ | 2 | 12.2 |
27 | BIG DOG BBQ VA | 2 | 12.2 |
27 | Mispillion Meat Works | 2 | 12.2 |
27 | Second Helping BBQ -PA | 2 | 12.2 |
27 | Piggy & Swine BBQ | 2 | 12.2 |
36 | Chock Full of Barbeque | 1 | 6.125 |
37 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
38 | 4 BOXERS Q | 1 | 5.575 |
39 | POKE N SMOKE | 1 | 5.55 |
Chicken
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 2 | 213.125 |
2 | MUTTLEY CREW BBQ | 4 | 209.675 |
3 | SMOKIN HOGGZ BBQ - MA | 2 | 182.95 |
4 | BOGGS HOG BBQ | 3 | 151.575 |
5 | Menke Boys BBQ | 3 | 134.775 |
6 | Bowmans Butt & BBQ | 1 | 113.0 |
7 | POKE N SMOKE | 1 | 111.0 |
8 | WOLF'S REVENGE BBQ | 3 | 101.0 |
9 | Chunky BBQ | 2 | 94.475 |
10 | Glazed and Infused NJ BBQ | 1 | 89.2 |
11 | OPTIMUS SWINE | 4 | 79.6 |
12 | BEER TIME BBQ | 1 | 78.05 |
13 | B'S QUE | 2 | 66.875 |
14 | UNCLE PIG'S BARBEQUE PIT | 3 | 65.875 |
15 | SMOKECRAFT - MD | 3 | 62.375 |
16 | Poor Boys BBQ | 2 | 60.9 |
17 | STILL WORKIN' ON IT BBQ | 4 | 59.225 |
18 | Swine 'N' Roses BBQ | 1 | 44.4 |
19 | BAD ROOSTER BBQ | 1 | 39.55 |
20 | SUSQUEHANNA SMOKERS | 1 | 39.025 |
21 | BIG DOG BBQ VA | 2 | 30.425 |
22 | BLUE EYED BBQ | 3 | 28.925 |
23 | HAM SQUAD | 2 | 18.325 |
24 | Second Helping BBQ -PA | 2 | 18.275 |
25 | WAR PIGS | 3 | 17.775 |
25 | PHILLY BLIND PIG BBQ | 3 | 17.775 |
27 | REDNECK SCIENTIFIC | 3 | 17.75 |
28 | BLUE & GRAY BBQ | 2 | 12.2 |
28 | Grandpa Val's BBQ | 2 | 12.2 |
28 | HotMess BBQ | 2 | 12.2 |
28 | Mispillion Meat Works | 2 | 12.2 |
28 | SWEET BELLY'S BBQ | 2 | 12.2 |
28 | Piggy & Swine BBQ | 2 | 12.2 |
28 | BROWN LIQUOR BBQ | 2 | 12.2 |
28 | 3 EYZ BBQ | 2 | 12.2 |
28 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
37 | Chock Full of Barbeque | 1 | 6.125 |
38 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
39 | 4 BOXERS Q | 1 | 5.575 |
Ribs
Place | Team Name | Contests | Points |
---|---|---|---|
1 | WOLF'S REVENGE BBQ | 3 | 265.175 |
2 | SMOKECRAFT - MD | 3 | 218.95 |
3 | BOGGS HOG BBQ | 3 | 178.825 |
4 | UNCLE PIG'S BARBEQUE PIT | 3 | 177.8 |
5 | B'S QUE | 2 | 159.2 |
6 | OPTIMUS SWINE | 4 | 156.6 |
7 | MUTTLEY CREW BBQ | 4 | 138.65 |
8 | Chunky BBQ | 2 | 116.95 |
9 | BLUE EYED BBQ | 3 | 115.225 |
10 | STILL WORKIN' ON IT BBQ | 4 | 110.075 |
11 | SMOKIN HOGGZ BBQ - MA | 2 | 91.825 |
12 | BAD ROOSTER BBQ | 1 | 79.1 |
13 | HotMess BBQ | 2 | 79.025 |
14 | Glazed and Infused NJ BBQ | 1 | 78.05 |
15 | PIG CANDY BARBEQUE CO. | 2 | 66.875 |
16 | BEER TIME BBQ | 1 | 55.75 |
17 | Piggy & Swine BBQ | 2 | 54.725 |
18 | WAR PIGS | 3 | 54.225 |
19 | Menke Boys BBQ | 3 | 51.225 |
20 | PHILLY BLIND PIG BBQ | 3 | 40.075 |
21 | Grandpa Val's BBQ | 2 | 30.425 |
22 | Poor Boys BBQ | 2 | 24.45 |
23 | HAM SQUAD | 2 | 24.35 |
24 | REDNECK SCIENTIFIC | 3 | 17.75 |
25 | SUSQUEHANNA SMOKERS | 1 | 16.725 |
26 | Swine 'N' Roses BBQ | 1 | 16.65 |
27 | SWEET BELLY'S BBQ | 2 | 12.2 |
27 | BLUE & GRAY BBQ | 2 | 12.2 |
27 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
27 | 3 EYZ BBQ | 2 | 12.2 |
27 | BROWN LIQUOR BBQ | 2 | 12.2 |
27 | Mispillion Meat Works | 2 | 12.2 |
27 | Second Helping BBQ -PA | 2 | 12.2 |
27 | BIG DOG BBQ VA | 2 | 12.2 |
35 | POKE N SMOKE | 1 | 11.1 |
36 | Chock Full of Barbeque | 1 | 6.125 |
37 | Bowmans Butt & BBQ | 1 | 5.65 |
37 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
39 | 4 BOXERS Q | 1 | 5.575 |
Pork
Place | Team Name | Contests | Points |
---|---|---|---|
1 | UNCLE PIG'S BARBEQUE PIT | 3 | 328.0 |
2 | Chunky BBQ | 2 | 227.95 |
3 | SMOKECRAFT - MD | 3 | 129.75 |
4 | HotMess BBQ | 2 | 127.625 |
5 | BOGGS HOG BBQ | 3 | 123.7 |
6 | Grandpa Val's BBQ | 2 | 116.125 |
7 | OPTIMUS SWINE | 4 | 115.925 |
8 | REDNECK SCIENTIFIC | 3 | 109.075 |
9 | STILL WORKIN' ON IT BBQ | 4 | 108.175 |
10 | WOLF'S REVENGE BBQ | 3 | 107.125 |
11 | SMOKIN HOGGZ BBQ - MA | 2 | 103.725 |
12 | 3 EYZ BBQ | 2 | 103.325 |
13 | Menke Boys BBQ | 3 | 90.25 |
14 | MUTTLEY CREW BBQ | 4 | 68.0 |
15 | HAM SQUAD | 2 | 66.875 |
16 | Swine 'N' Roses BBQ | 1 | 66.6 |
17 | BEER TIME BBQ | 1 | 55.75 |
18 | PIG CANDY BARBEQUE CO. | 2 | 55.075 |
19 | PHILLY BLIND PIG BBQ | 3 | 51.225 |
20 | BAD ROOSTER BBQ | 1 | 39.55 |
21 | BLUE EYED BBQ | 3 | 34.5 |
22 | Bowmans Butt & BBQ | 1 | 33.9 |
23 | 4 BOXERS Q | 1 | 27.875 |
24 | WAR PIGS | 3 | 17.775 |
25 | SUSQUEHANNA SMOKERS | 1 | 16.725 |
26 | BLUE & GRAY BBQ | 2 | 12.2 |
26 | Piggy & Swine BBQ | 2 | 12.2 |
26 | Second Helping BBQ -PA | 2 | 12.2 |
26 | Mispillion Meat Works | 2 | 12.2 |
26 | BIG DOG BBQ VA | 2 | 12.2 |
26 | SWEET BELLY'S BBQ | 2 | 12.2 |
26 | B'S QUE | 2 | 12.2 |
26 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
26 | Poor Boys BBQ | 2 | 12.2 |
26 | BROWN LIQUOR BBQ | 2 | 12.2 |
36 | Chock Full of Barbeque | 1 | 6.125 |
37 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
38 | Glazed and Infused NJ BBQ | 1 | 5.575 |
39 | POKE N SMOKE | 1 | 5.55 |
Brisket
Place | Team Name | Contests | Points |
---|---|---|---|
1 | OPTIMUS SWINE | 4 | 299.7 |
2 | WOLF'S REVENGE BBQ | 3 | 258.275 |
3 | PHILLY BLIND PIG BBQ | 3 | 224.725 |
4 | STILL WORKIN' ON IT BBQ | 4 | 193.05 |
5 | BLUE & GRAY BBQ | 2 | 183.05 |
6 | HotMess BBQ | 2 | 158.0 |
7 | BOGGS HOG BBQ | 3 | 148.0 |
8 | REDNECK SCIENTIFIC | 3 | 127.8 |
9 | MUTTLEY CREW BBQ | 4 | 98.75 |
10 | BEER TIME BBQ | 1 | 89.2 |
11 | Poor Boys BBQ | 2 | 85.65 |
12 | Grandpa Val's BBQ | 2 | 79.025 |
13 | SUSQUEHANNA SMOKERS | 1 | 78.05 |
14 | 3 EYZ BBQ | 2 | 66.925 |
15 | Swine 'N' Roses BBQ | 1 | 55.5 |
16 | 4 BOXERS Q | 1 | 44.6 |
17 | UNCLE PIG'S BARBEQUE PIT | 3 | 40.075 |
18 | SMOKECRAFT - MD | 3 | 28.925 |
19 | Bowmans Butt & BBQ | 1 | 28.25 |
20 | Chunky BBQ | 2 | 27.85 |
21 | Mispillion Meat Works | 2 | 24.45 |
22 | SWEET BELLY'S BBQ | 2 | 24.35 |
23 | WAR PIGS | 3 | 23.35 |
24 | BLUE EYED BBQ | 3 | 17.775 |
24 | Menke Boys BBQ | 3 | 17.775 |
26 | HAM SQUAD | 2 | 12.2 |
26 | SMOKIN HOGGZ BBQ - MA | 2 | 12.2 |
26 | Piggy & Swine BBQ | 2 | 12.2 |
26 | Second Helping BBQ -PA | 2 | 12.2 |
26 | BIG DOG BBQ VA | 2 | 12.2 |
26 | PIG CANDY BARBEQUE CO. | 2 | 12.2 |
26 | B'S QUE | 2 | 12.2 |
26 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
26 | BROWN LIQUOR BBQ | 2 | 12.2 |
35 | Chock Full of Barbeque | 1 | 6.125 |
36 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
36 | BAD ROOSTER BBQ | 1 | 5.65 |
38 | Glazed and Infused NJ BBQ | 1 | 5.575 |
39 | POKE N SMOKE | 1 | 5.55 |