2026 ROOKIE TEAM OF THE YEAR
Presented By:
| Rank | Team | Points | Contest Count |
|---|---|---|---|
| 1 | Bailout BBQ | 339.50 | 4 |
| 2 | Tame The Flame | 309.80 | 4 |
| 3 | BKYDBBQ | 188.23 | 4 |
| 4 | Lil Meat Big Flavor | 168.48 | 4 |
| 5 | Smoking neighbors | 67.38 | 4 |
| 6 | Marshall Mountain BBQ | 66.63 | 4 |
| 7 | PJ’s Magic Smoke | 62.53 | 4 |
| 8 | GigaBite BBQ | 61.85 | 4 |
| 9 | Smokin’ Good Eats | 6.03 | 1 |
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
