2026 Backyard Team of the Year
Overall
| Rank | Team | Points |
|---|---|---|
| 1 | FIRE & SHINE BBQ | 626.00 |
| 2 | Rough Cut Q | 623.50 |
| 3 | Leaning Jowler BBQ | 580.00 |
| 4 | Hot Thang BBQ | 540.88 |
| 5 | Castleton Q | 530.45 |
| 6 | Pinky Out BBQ | 524.18 |
| 7 | The Swine Doctor’s BBQ | 515.23 |
| 8 | BROCK’S BBQ | 509.90 |
| 9 | Better Half Barbecue | 506.43 |
| 10 | Dogpatch Q | 482.50 |
| 11 | Clean Smoke BBQ Team | 451.90 |
| 12 | MRC_Barbecue | 431.15 |
| 13 | Oink N’ Doink BBQ | 429.30 |
| 14 | Capt. Blue BBQ | 410.65 |
| 15 | Tame the Flame BBQ | 363.55 |
| 16 | Backwooder BBQ | 336.35 |
| 17 | Yardogs BBQ | 264.68 |
| 18 | Uncle Dubby’s Backyard BBQ | 262.65 |
| 19 | BKYDBBQ | 188.23 |
| 20 | All About the Wood | 188.00 |
| 21 | Lil Meat Big Flavor | 173.98 |
| 22 | Squeals like the First Time | 161.50 |
| 23 | Brewski’s BBQ Competition Team | 128.08 |
| 24 | Bay Brothers BBQ | 126.88 |
| 25 | Zoni-Q | 107.50 |
| 26 | Mad Hatter BBQ | 103.00 |
| 27 | K Dog BBQ | 93.68 |
| 28 | Troublemaker BBQ | 93.45 |
| 29 | K-Town Pit Que | 93.00 |
| 30 | Marshall Mountain BBQ | 60.78 |
| 31 | Ol’Blue BBQ | 32.88 |
| 32 | Red Devil BBQ | 11.50 |
| 32 | Santo Smokes | 11.03 |
| 32 | BBQ McLovin’ | 6.00 |
Chicken
| Rank | Team | Points |
|---|---|---|
| 1 | FIRE & SHINE BBQ | 626.75 |
| 2 | Hot Thang BBQ | 607.33 |
| 3 | Leaning Jowler BBQ | 593.08 |
| 4 | BROCK’S BBQ | 536.40 |
| 5 | Clean Smoke BBQ Team | 534.88 |
| 6 | MRC_Barbecue | 533.75 |
| 7 | The Swine Doctor’s BBQ | 522.65 |
| 8 | Capt. Blue BBQ | 483.10 |
| 9 | Oink N’ Doink BBQ | 455.05 |
| 10 | Pinky Out BBQ | 426.95 |
| 11 | Castleton Q | 415.05 |
| 12 | Rough Cut Q | 402.73 |
| 13 | Backwooder BBQ | 354.08 |
| 14 | Better Half Barbecue | 344.58 |
| 15 | Dogpatch Q | 337.70 |
| 16 | Squeals like the First Time | 336.43 |
| 17 | Yardogs BBQ | 326.75 |
| 18 | Tame the Flame BBQ | 285.28 |
| 19 | Brewski’s BBQ Competition Team | 225.65 |
| 20 | Uncle Dubby’s Backyard BBQ | 207.20 |
| 21 | Bay Brothers BBQ | 172.55 |
| 22 | Lil Meat Big Flavor | 164.80 |
| 23 | All About the Wood | 145.15 |
| 24 | K-Town Pit Que | 137.95 |
| 25 | Zoni-Q | 134.38 |
| 26 | K Dog BBQ | 115.68 |
| 27 | BKYDBBQ | 111.28 |
| 28 | Mad Hatter BBQ | 82.40 |
| 29 | Troublemaker BBQ | 76.90 |
| 30 | Marshall Mountain BBQ | 60.78 |
| 31 | Ol’Blue BBQ | 60.00 |
| 32 | Red Devil BBQ | 17.00 |
| 32 | Santo Smokes | 16.58 |
| 32 | BBQ McLovin’ | 6.00 |
Ribs
| Rank | Team | Points |
|---|---|---|
| 1 | Tame the Flame BBQ | 609.40 |
| 2 | FIRE & SHINE BBQ | 570.75 |
| 3 | Better Half Barbecue | 561.70 |
| 4 | Leaning Jowler BBQ | 504.60 |
| 5 | The Swine Doctor’s BBQ | 501.68 |
| 6 | Pinky Out BBQ | 483.95 |
| 7 | Backwooder BBQ | 477.20 |
| 8 | Clean Smoke BBQ Team | 465.90 |
| 9 | Dogpatch Q | 459.90 |
| 10 | Rough Cut Q | 442.03 |
| 11 | Hot Thang BBQ | 429.40 |
| 12 | Oink N’ Doink BBQ | 425.45 |
| 13 | BKYDBBQ | 422.00 |
| 14 | Castleton Q | 416.13 |
| 15 | BROCK’S BBQ | 415.50 |
| 16 | MRC_Barbecue | 371.25 |
| 17 | Capt. Blue BBQ | 347.68 |
| 18 | Uncle Dubby’s Backyard BBQ | 339.45 |
| 19 | Yardogs BBQ | 295.25 |
| 20 | All About the Wood | 287.30 |
| 21 | Lil Meat Big Flavor | 220.80 |
| 22 | Mad Hatter BBQ | 128.75 |
| 23 | Bay Brothers BBQ | 125.45 |
| 24 | Marshall Mountain BBQ | 111.15 |
| 25 | Zoni-Q | 107.50 |
| 26 | Brewski’s BBQ Competition Team | 105.90 |
| 27 | Squeals like the First Time | 77.30 |
| 28 | K-Town Pit Que | 71.33 |
| 29 | Troublemaker BBQ | 66.33 |
| 30 | Ol’Blue BBQ | 38.38 |
| 31 | Red Devil BBQ | 23.50 |
| 32 | Santo Smokes | 21.98 |
| 33 | K Dog BBQ | 11.15 |
| 34 | BBQ McLovin’ | 6.00 |
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
Want to dive into the details? Find a dashboard with all scores and team breakdowns here: MABA Backyard Dashboard.