2026 Backyard Team of the Year
Overall
| Rank | Team | Points |
|---|---|---|
| 1 | Rough Cut Q | 344.75 |
| 2 | FIRE & SHINE BBQ | 330.93 |
| 3 | Leaning Jowler BBQ | 271.65 |
| 4 | The Swine Doctor’s BBQ | 210.93 |
| 5 | BROCK’S BBQ | 194.75 |
| 6 | Clean Smoke BBQ Team | 190.68 |
| 7 | MRC_Barbecue | 182.78 |
| 8 | Capt. Blue BBQ | 177.20 |
| 9 | Dogpatch Q | 117.48 |
| 10 | Castleton Q | 115.10 |
| 11 | Hot Thang BBQ | 102.05 |
| 12 | Troublemaker BBQ | 93.45 |
| 13 | Tame the Flame BBQ | 84.00 |
| 14 | Uncle Dubby’s Backyard BBQ | 77.65 |
| 15 | Pinky Out BBQ | 72.43 |
| 16 | Backwooder BBQ | 52.50 |
| 17 | K-Town Pit Que | 28.00 |
| 18 | Marshall Mountain BBQ | 5.60 |
Chicken
| Rank | Team | Points |
|---|---|---|
| 1 | FIRE & SHINE BBQ | 408.85 |
| 2 | Rough Cut Q | 262.63 |
| 3 | The Swine Doctor’s BBQ | 255.55 |
| 4 | BROCK’S BBQ | 227.60 |
| 5 | Clean Smoke BBQ Team | 217.38 |
| 6 | Leaning Jowler BBQ | 185.25 |
| 7 | Capt. Blue BBQ | 155.80 |
| 8 | MRC_Barbecue | 145.48 |
| 9 | Backwooder BBQ | 131.25 |
| 10 | Hot Thang BBQ | 118.18 |
| 11 | Castleton Q | 115.10 |
| 12 | Troublemaker BBQ | 76.90 |
| 13 | Uncle Dubby’s Backyard BBQ | 54.88 |
| 14 | Pinky Out BBQ | 44.55 |
| 15 | Tame the Flame BBQ | 42.00 |
| 16 | Dogpatch Q | 27.88 |
| 17 | K-Town Pit Que | 16.80 |
| 18 | Marshall Mountain BBQ | 5.60 |
Ribs
| Rank | Team | Points |
|---|---|---|
| 1 | Leaning Jowler BBQ | 287.23 |
| 2 | Rough Cut Q | 275.13 |
| 3 | FIRE & SHINE BBQ | 245.13 |
| 4 | MRC_Barbecue | 210.80 |
| 5 | The Swine Doctor’s BBQ | 209.35 |
| 6 | Dogpatch Q | 188.65 |
| 7 | Clean Smoke BBQ Team | 174.05 |
| 8 | BROCK’S BBQ | 156.43 |
| 9 | Tame the Flame BBQ | 131.25 |
| 10 | Castleton Q | 116.10 |
| 11 | Pinky Out BBQ | 111.00 |
| 12 | Hot Thang BBQ | 107.78 |
| 13 | Capt. Blue BBQ | 94.08 |
| 14 | Uncle Dubby’s Backyard BBQ | 83.88 |
| 15 | Troublemaker BBQ | 66.33 |
| 16 | Marshall Mountain BBQ | 56.00 |
| 17 | Backwooder BBQ | 42.00 |
| 18 | K-Town Pit Que | 22.40 |
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
Want to dive into the details? Find a dashboard with all scores and team breakdowns here: MABA Backyard Dashboard.