2026 Backyard Team of the Year
Overall
| Rank | Team | Points |
|---|---|---|
| 1 | Rough Cut Q | 210.38 |
| 2 | BROCK’S BBQ | 194.75 |
| 3 | FIRE & SHINE BBQ | 191.98 |
| 4 | Clean Smoke BBQ Team | 190.68 |
| 5 | MRC_Barbecue | 182.78 |
| 6 | Capt. Blue BBQ | 177.20 |
| 7 | Leaning Jowler BBQ | 132.90 |
| 8 | Dogpatch Q | 117.48 |
| 9 | Castleton Q | 115.10 |
| 10 | Troublemaker BBQ | 93.45 |
| 11 | Tame the Flame BBQ | 84.00 |
| 12 | Uncle Dubby’s Backyard BBQ | 77.65 |
| 13 | Pinky Out BBQ | 72.43 |
| 14 | The Swine Doctor’s BBQ | 55.50 |
| 15 | Backwooder BBQ | 52.50 |
| 16 | K-Town Pit Que | 28.00 |
| 17 | Hot Thang BBQ | 11.08 |
| 18 | Marshall Mountain BBQ | 5.60 |
Chicken
| Rank | Team | Points |
|---|---|---|
| 1 | BROCK’S BBQ | 227.60 |
| 2 | FIRE & SHINE BBQ | 221.98 |
| 3 | Clean Smoke BBQ Team | 217.38 |
| 4 | Capt. Blue BBQ | 155.80 |
| 5 | MRC_Barbecue | 145.48 |
| 6 | Backwooder BBQ | 131.25 |
| 7 | Rough Cut Q | 128.25 |
| 8 | The Swine Doctor’s BBQ | 127.05 |
| 9 | Castleton Q | 115.10 |
| 10 | Leaning Jowler BBQ | 89.10 |
| 11 | Troublemaker BBQ | 76.90 |
| 12 | Uncle Dubby’s Backyard BBQ | 54.88 |
| 13 | Pinky Out BBQ | 44.55 |
| 14 | Tame the Flame BBQ | 42.00 |
| 15 | Dogpatch Q | 27.88 |
| 16 | K-Town Pit Que | 16.80 |
| 17 | Hot Thang BBQ | 11.08 |
| 18 | Marshall Mountain BBQ | 5.60 |
Ribs
| Rank | Team | Points |
|---|---|---|
| 1 | MRC_Barbecue | 210.80 |
| 2 | Rough Cut Q | 199.88 |
| 3 | Dogpatch Q | 188.65 |
| 4 | Clean Smoke BBQ Team | 174.05 |
| 5 | BROCK’S BBQ | 156.43 |
| 6 | FIRE & SHINE BBQ | 143.45 |
| 7 | Leaning Jowler BBQ | 143.10 |
| 8 | Tame the Flame BBQ | 131.25 |
| 9 | Castleton Q | 116.10 |
| 10 | Pinky Out BBQ | 111.00 |
| 11 | Capt. Blue BBQ | 94.08 |
| 12 | Uncle Dubby’s Backyard BBQ | 83.88 |
| 13 | Troublemaker BBQ | 66.33 |
| 14 | Marshall Mountain BBQ | 56.00 |
| 15 | Backwooder BBQ | 42.00 |
| 16 | K-Town Pit Que | 22.40 |
| 17 | Hot Thang BBQ | 22.28 |
| 18 | The Swine Doctor’s BBQ | 11.08 |
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
Want to dive into the details? Find a dashboard with all scores and team breakdowns here: MABA Backyard Dashboard.