2026 Backyard Team of the Year
Overall
| Rank | Team | Points |
|---|---|---|
| 1 | FIRE & SHINE BBQ | 551.63 |
| 2 | Leaning Jowler BBQ | 472.75 |
| 3 | Dogpatch Q | 463.38 |
| 4 | Clean Smoke BBQ Team | 451.90 |
| 5 | Castleton Q | 386.05 |
| 6 | Pinky Out BBQ | 375.80 |
| 7 | Rough Cut Q | 344.75 |
| 8 | BROCK’S BBQ | 332.25 |
| 9 | Hot Thang BBQ | 330.10 |
| 10 | Capt. Blue BBQ | 326.78 |
| 11 | The Swine Doctor’s BBQ | 318.63 |
| 12 | MRC_Barbecue | 303.90 |
| 13 | Tame the Flame BBQ | 298.18 |
| 14 | Oink N’ Doink BBQ | 266.98 |
| 15 | Uncle Dubby’s Backyard BBQ | 165.65 |
| 16 | Backwooder BBQ | 151.73 |
| 17 | Mad Hatter BBQ | 103.00 |
| 18 | Troublemaker BBQ | 93.45 |
| 19 | K-Town Pit Que | 75.70 |
| 20 | Better Half Barbecue | 74.20 |
| 21 | Bay Brothers BBQ | 72.33 |
| 22 | All About the Wood | 66.13 |
| 23 | Ol’Blue BBQ | 27.50 |
| 24 | Santo Smokes | 11.03 |
| 25 | Marshall Mountain BBQ | 5.60 |
Chicken
| Rank | Team | Points |
|---|---|---|
| 1 | FIRE & SHINE BBQ | 626.75 |
| 2 | Clean Smoke BBQ Team | 534.88 |
| 3 | Leaning Jowler BBQ | 457.53 |
| 4 | The Swine Doctor’s BBQ | 393.05 |
| 5 | Hot Thang BBQ | 392.48 |
| 6 | BROCK’S BBQ | 337.60 |
| 7 | Capt. Blue BBQ | 332.25 |
| 8 | Oink N’ Doink BBQ | 331.08 |
| 9 | Castleton Q | 325.23 |
| 10 | Dogpatch Q | 320.38 |
| 11 | Pinky Out BBQ | 300.93 |
| 12 | Rough Cut Q | 262.63 |
| 13 | MRC_Barbecue | 255.75 |
| 14 | Backwooder BBQ | 224.70 |
| 15 | Tame the Flame BBQ | 165.80 |
| 16 | Bay Brothers BBQ | 105.78 |
| 17 | Uncle Dubby’s Backyard BBQ | 104.38 |
| 18 | Mad Hatter BBQ | 82.40 |
| 19 | K-Town Pit Que | 80.40 |
| 20 | Troublemaker BBQ | 76.90 |
| 21 | Better Half Barbecue | 53.00 |
| 22 | All About the Wood | 38.73 |
| 23 | Ol’Blue BBQ | 38.50 |
| 24 | Santo Smokes | 16.58 |
| 25 | Marshall Mountain BBQ | 5.60 |
Ribs
| Rank | Team | Points |
|---|---|---|
| 1 | Tame the Flame BBQ | 574.50 |
| 2 | Clean Smoke BBQ Team | 465.90 |
| 3 | Dogpatch Q | 459.90 |
| 4 | FIRE & SHINE BBQ | 448.98 |
| 5 | Leaning Jowler BBQ | 364.93 |
| 6 | Pinky Out BBQ | 353.25 |
| 7 | MRC_Barbecue | 336.95 |
| 8 | The Swine Doctor’s BBQ | 325.88 |
| 9 | Castleton Q | 293.50 |
| 10 | Rough Cut Q | 275.13 |
| 11 | Oink N’ Doink BBQ | 244.88 |
| 12 | Hot Thang BBQ | 241.08 |
| 13 | Capt. Blue BBQ | 238.73 |
| 14 | BROCK’S BBQ | 222.43 |
| 15 | Uncle Dubby’s Backyard BBQ | 193.88 |
| 16 | All About the Wood | 170.80 |
| 17 | Backwooder BBQ | 152.55 |
| 18 | Mad Hatter BBQ | 128.75 |
| 19 | Better Half Barbecue | 84.40 |
| 20 | Troublemaker BBQ | 66.33 |
| 21 | Marshall Mountain BBQ | 56.00 |
| 22 | K-Town Pit Que | 54.05 |
| 23 | Bay Brothers BBQ | 50.00 |
| 24 | Ol’Blue BBQ | 33.00 |
| 25 | Santo Smokes | 21.98 |
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
Want to dive into the details? Find a dashboard with all scores and team breakdowns here: MABA Backyard Dashboard.