2025 MASTER SERIES TOY Division I Standings
Please review the points assigned. If you feel there is a discrepancy, submit a request for review here.
Overall
Place | Team Name | Contests | Points |
---|---|---|---|
1 | WOLF'S REVENGE BBQ | 3 | 346.3 |
2 | UNCLE PIG'S BARBEQUE PIT | 2 | 158.0 |
3 | FRED VEGAS SMOKERS | 2 | 152.35 |
4 | MUTTLEY CREW BBQ | 4 | 150.625 |
5 | HotMess BBQ | 2 | 127.625 |
6 | OPTIMUS SWINE | 4 | 124.6 |
7 | SMOKIN HOGGZ BBQ - MA | 2 | 110.05 |
8 | Poor Boys BBQ | 2 | 109.95 |
9 | STILL WORKIN' ON IT BBQ | 3 | 102.6 |
10 | Chunky BBQ | 1 | 88.8 |
11 | Grandpa Val's BBQ | 2 | 85.15 |
12 | Swine 'N' Roses BBQ | 1 | 77.7 |
13 | 3 EYZ BBQ | 2 | 60.8 |
14 | BAD ROOSTER BBQ | 1 | 50.85 |
15 | PIG CANDY BARBEQUE CO. | 2 | 42.825 |
16 | REDNECK SCIENTIFIC | 3 | 42.25 |
17 | Bowmans Butt & BBQ | 1 | 39.55 |
18 | BOGGS HOG BBQ | 2 | 30.575 |
19 | HAM SQUAD | 2 | 24.35 |
20 | BROWN LIQUOR BBQ | 2 | 12.2 |
20 | Piggy & Swine BBQ | 2 | 12.2 |
20 | Second Helping BBQ -PA | 2 | 12.2 |
20 | Mispillion Meat Works | 2 | 12.2 |
20 | BIG DOG BBQ VA | 2 | 12.2 |
20 | SMOKECRAFT - MD | 2 | 12.2 |
20 | BLUE & GRAY BBQ | 2 | 12.2 |
20 | SWEET BELLY'S BBQ | 2 | 12.2 |
20 | Menke Boys BBQ | 2 | 12.2 |
20 | BLUE EYED BBQ | 2 | 12.2 |
20 | B'S QUE | 2 | 12.2 |
20 | WAR PIGS | 2 | 12.2 |
20 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
20 | PHILLY BLIND PIG BBQ | 2 | 12.2 |
34 | Chock Full of Barbeque | 1 | 6.125 |
35 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
36 | POKE N SMOKE | 1 | 5.55 |
Chicken
Place | Team Name | Contests | Points |
---|---|---|---|
1 | PIG CANDY BARBEQUE CO. | 2 | 213.125 |
2 | MUTTLEY CREW BBQ | 4 | 209.675 |
3 | SMOKIN HOGGZ BBQ - MA | 2 | 182.95 |
4 | Bowmans Butt & BBQ | 1 | 113.0 |
5 | POKE N SMOKE | 1 | 111.0 |
6 | WOLF'S REVENGE BBQ | 3 | 101.0 |
7 | OPTIMUS SWINE | 4 | 79.6 |
8 | Menke Boys BBQ | 2 | 79.025 |
9 | FRED VEGAS SMOKERS | 2 | 73.15 |
10 | B'S QUE | 2 | 66.875 |
11 | Chunky BBQ | 1 | 66.6 |
12 | Poor Boys BBQ | 2 | 60.9 |
13 | UNCLE PIG'S BARBEQUE PIT | 2 | 54.725 |
14 | STILL WORKIN' ON IT BBQ | 3 | 53.65 |
15 | Swine 'N' Roses BBQ | 1 | 44.4 |
16 | BAD ROOSTER BBQ | 1 | 39.55 |
17 | BIG DOG BBQ VA | 2 | 30.425 |
18 | HAM SQUAD | 2 | 18.325 |
19 | Second Helping BBQ -PA | 2 | 18.275 |
20 | REDNECK SCIENTIFIC | 3 | 17.75 |
21 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
21 | WAR PIGS | 2 | 12.2 |
21 | BLUE EYED BBQ | 2 | 12.2 |
21 | 3 EYZ BBQ | 2 | 12.2 |
21 | SWEET BELLY'S BBQ | 2 | 12.2 |
21 | BLUE & GRAY BBQ | 2 | 12.2 |
21 | BOGGS HOG BBQ | 2 | 12.2 |
21 | SMOKECRAFT - MD | 2 | 12.2 |
21 | Grandpa Val's BBQ | 2 | 12.2 |
21 | HotMess BBQ | 2 | 12.2 |
21 | Mispillion Meat Works | 2 | 12.2 |
21 | BROWN LIQUOR BBQ | 2 | 12.2 |
21 | Piggy & Swine BBQ | 2 | 12.2 |
21 | PHILLY BLIND PIG BBQ | 2 | 12.2 |
35 | Chock Full of Barbeque | 1 | 6.125 |
36 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
Ribs
Place | Team Name | Contests | Points |
---|---|---|---|
1 | WOLF'S REVENGE BBQ | 3 | 265.175 |
2 | B'S QUE | 2 | 159.2 |
3 | OPTIMUS SWINE | 4 | 156.6 |
4 | MUTTLEY CREW BBQ | 4 | 138.65 |
5 | UNCLE PIG'S BARBEQUE PIT | 2 | 127.625 |
6 | STILL WORKIN' ON IT BBQ | 3 | 104.5 |
7 | BLUE EYED BBQ | 2 | 104.075 |
8 | FRED VEGAS SMOKERS | 2 | 95.95 |
9 | SMOKIN HOGGZ BBQ - MA | 2 | 91.825 |
10 | SMOKECRAFT - MD | 2 | 79.575 |
11 | BAD ROOSTER BBQ | 1 | 79.1 |
12 | HotMess BBQ | 2 | 79.025 |
13 | BOGGS HOG BBQ | 2 | 67.325 |
14 | PIG CANDY BARBEQUE CO. | 2 | 66.875 |
15 | Piggy & Swine BBQ | 2 | 54.725 |
16 | WAR PIGS | 2 | 48.65 |
17 | Grandpa Val's BBQ | 2 | 30.425 |
18 | Chunky BBQ | 1 | 27.75 |
19 | Poor Boys BBQ | 2 | 24.45 |
20 | HAM SQUAD | 2 | 24.35 |
21 | REDNECK SCIENTIFIC | 3 | 17.75 |
22 | Swine 'N' Roses BBQ | 1 | 16.65 |
23 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
23 | 3 EYZ BBQ | 2 | 12.2 |
23 | BROWN LIQUOR BBQ | 2 | 12.2 |
23 | SWEET BELLY'S BBQ | 2 | 12.2 |
23 | BLUE & GRAY BBQ | 2 | 12.2 |
23 | PHILLY BLIND PIG BBQ | 2 | 12.2 |
23 | Menke Boys BBQ | 2 | 12.2 |
23 | Mispillion Meat Works | 2 | 12.2 |
23 | Second Helping BBQ -PA | 2 | 12.2 |
23 | BIG DOG BBQ VA | 2 | 12.2 |
33 | POKE N SMOKE | 1 | 11.1 |
34 | Chock Full of Barbeque | 1 | 6.125 |
35 | Bowmans Butt & BBQ | 1 | 5.65 |
35 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
Pork
Place | Team Name | Contests | Points |
---|---|---|---|
1 | UNCLE PIG'S BARBEQUE PIT | 2 | 188.625 |
2 | Chunky BBQ | 1 | 138.75 |
3 | HotMess BBQ | 2 | 127.625 |
4 | Grandpa Val's BBQ | 2 | 116.125 |
5 | OPTIMUS SWINE | 4 | 115.925 |
6 | REDNECK SCIENTIFIC | 3 | 109.075 |
7 | WOLF'S REVENGE BBQ | 3 | 107.125 |
8 | SMOKIN HOGGZ BBQ - MA | 2 | 103.725 |
9 | 3 EYZ BBQ | 2 | 103.325 |
10 | STILL WORKIN' ON IT BBQ | 3 | 102.6 |
11 | SMOKECRAFT - MD | 2 | 79.575 |
12 | FRED VEGAS SMOKERS | 2 | 78.2 |
13 | MUTTLEY CREW BBQ | 4 | 68.0 |
14 | HAM SQUAD | 2 | 66.875 |
15 | Swine 'N' Roses BBQ | 1 | 66.6 |
16 | PIG CANDY BARBEQUE CO. | 2 | 55.075 |
17 | BAD ROOSTER BBQ | 1 | 39.55 |
18 | Bowmans Butt & BBQ | 1 | 33.9 |
19 | BIG DOG BBQ VA | 2 | 12.2 |
19 | Piggy & Swine BBQ | 2 | 12.2 |
19 | Second Helping BBQ -PA | 2 | 12.2 |
19 | Mispillion Meat Works | 2 | 12.2 |
19 | Poor Boys BBQ | 2 | 12.2 |
19 | BOGGS HOG BBQ | 2 | 12.2 |
19 | BLUE & GRAY BBQ | 2 | 12.2 |
19 | SWEET BELLY'S BBQ | 2 | 12.2 |
19 | BLUE EYED BBQ | 2 | 12.2 |
19 | B'S QUE | 2 | 12.2 |
19 | WAR PIGS | 2 | 12.2 |
19 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
19 | Menke Boys BBQ | 2 | 12.2 |
19 | BROWN LIQUOR BBQ | 2 | 12.2 |
19 | PHILLY BLIND PIG BBQ | 2 | 12.2 |
34 | Chock Full of Barbeque | 1 | 6.125 |
35 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
36 | POKE N SMOKE | 1 | 5.55 |
Brisket
Place | Team Name | Contests | Points |
---|---|---|---|
1 | OPTIMUS SWINE | 4 | 299.7 |
2 | WOLF'S REVENGE BBQ | 3 | 258.275 |
3 | BLUE & GRAY BBQ | 2 | 183.05 |
4 | HotMess BBQ | 2 | 158.0 |
5 | STILL WORKIN' ON IT BBQ | 3 | 142.875 |
6 | REDNECK SCIENTIFIC | 3 | 127.8 |
7 | MUTTLEY CREW BBQ | 4 | 98.75 |
8 | Poor Boys BBQ | 2 | 85.65 |
9 | PHILLY BLIND PIG BBQ | 2 | 85.35 |
10 | FRED VEGAS SMOKERS | 2 | 84.45 |
11 | Grandpa Val's BBQ | 2 | 79.025 |
12 | 3 EYZ BBQ | 2 | 66.925 |
13 | Swine 'N' Roses BBQ | 1 | 55.5 |
14 | BOGGS HOG BBQ | 2 | 36.5 |
15 | Bowmans Butt & BBQ | 1 | 28.25 |
16 | Mispillion Meat Works | 2 | 24.45 |
17 | SWEET BELLY'S BBQ | 2 | 24.35 |
18 | PIG CANDY BARBEQUE CO. | 2 | 12.2 |
18 | SMOKIN HOGGZ BBQ - MA | 2 | 12.2 |
18 | Piggy & Swine BBQ | 2 | 12.2 |
18 | Second Helping BBQ -PA | 2 | 12.2 |
18 | UNCLE PIG'S BARBEQUE PIT | 2 | 12.2 |
18 | SMOKECRAFT - MD | 2 | 12.2 |
18 | BIG DOG BBQ VA | 2 | 12.2 |
18 | Menke Boys BBQ | 2 | 12.2 |
18 | BLUE EYED BBQ | 2 | 12.2 |
18 | B'S QUE | 2 | 12.2 |
18 | WAR PIGS | 2 | 12.2 |
18 | SMOKEY ANDERSON BBQ | 2 | 12.2 |
18 | HAM SQUAD | 2 | 12.2 |
18 | BROWN LIQUOR BBQ | 2 | 12.2 |
32 | Chock Full of Barbeque | 1 | 6.125 |
33 | CREEKSIDE SMOKERS NC | 1 | 5.65 |
33 | BAD ROOSTER BBQ | 1 | 5.65 |
35 | Chunky BBQ | 1 | 5.55 |
35 | POKE N SMOKE | 1 | 5.55 |